We strive to provide an exceptional experience at our beach rentals, by employing the very best professionals in order to deliver world class service to completely delight and satisfy every guest, every time!!!
1 King Size
1 Full ,
Luxury Bathroom
High Speed Wireless
Internet Connection
Fully air conditioned Luxury Condo
Amazing Oceanview from most parts of this condo
Residencias Reef Cozumel 8340 condo is a 1 BR in Building #4 at Reef Condos on the isand of Cozumel. This condo sleeps up to 4 with one king and two sleep sofas (an air mattress is also available).
Living room and dining areas share a wonderful view of the beach and sea. In the living room you will find satellite television with a DVD player and a CD/stereo system. This unit has a safe for your valuables. Telephone for local calls as well as free calls to the US and Canada is provided. There is also wireless internet, so bring your laptop.
Residencias Reef Cozumel 8340 1 bedroom condo has a couple of comfortable couches and chairs and the entertainment center has a stereo and CD player. Bring your favorite CDs
The Residencias Reef Condominiums (a gated community) are located on San Francisco Beach, the most beautiful beach on Cozumel. Just a 5 minute boat ride to some of the greatest reefs, it’s perfect for divers and beachcombers. There’s also pretty good snorkeling just off the beach. The beach stretches on for miles and miles so you can run or jog for as long and as far as you like.
Residencias Reef condos have central air conditioning, maid service, and access to a large freshwater pool. The condos are located about 9 miles south of Cozumel’s only town, San Miguel.
ENTERTAINMENT |
|
|
|
GENERAL AMENITIES |
|
|
|
KITCHEN |
|
|
|
OPTIONAL SERVICES |
|
|
|
SAFETY |
|
|
|
GUESTS | NIGHTS | SEASON | RATE | WEEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | Dec 19, 2023–Jan 4, 2024 | $265 USD | $1855 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | Jan 5, 2024–Apr 30, 2024 | $195 USD | $1365 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | May 1, 2024–Aug 31, 2024 | $175 USD | $1225 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Sep 1, 2024–Oct 31, 2024 | $135 USD | $945 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Nov 1, 2024–Nov 24, 2024 | $175 USD | $1225 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Nov 25, 2024–Dec 2, 2024 | $190 USD | $1330 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Dec 3, 2024–Dec 18, 2024 | $175 USD | $1225 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | Dec 19, 2024–Jan 4, 2025 | $265 USD | $1855 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | Jan 5, 2025–Apr 30, 2025 | $195 USD | $1365 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | May 1, 2025–Aug 31, 2025 | $175 USD | $1225 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed prices for daily/weekly rentals do not include tax. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
why us
We strive to provide an exceptional experience at our beach rentals, by employing the very best professionals in order to deliver world class service to completely delight and satisfy every guest, every time!!!
Yes! You really get more than what you pay for...Relax and Reconnect. Best luxury oceanfront properties in Tulum Mexico
Enjoy the best Mexican food right in your property. Think of all the extra time you will save by hiring a Personal Chef.
Most of Our Beachfront Villas are family friendly, offering pools, daily maid services, chef service and kids area.
Some of our luxury beachfront and oceanfront villas and vacation rentals have heated pools, enjoy only the best properties.
Get In Touch With Us
We’re here to provide assistance and answer your inquiries. Explore the epitome of travel with luxury holidays, where every detail is personalized to your preferences, guaranteeing a journey of complete indulgence and relaxation.